苏州公司联系方式:
邮箱:welike88@163.com
备有5轴(VP-5243)和6轴(VP-6242)两种机型。
外形小巧、马力强劲、满足各种各样的应用需求。
VP-5243 最大搬运重量:2.5kg(手臂前端向下3.0kg)
VP-6242 最大搬运重量:2.0kg(手臂前端向下2.5kg)

机器人的臂宽仅110mm。减少了对周边环境的影响。
装载面积也减小到160mm×160mm,为设备的小型化作出了贡献。
全轴采用80W以下的电机。
对应AC100V&AC200V的电压。
本体重量只有13kg(5軸)、可以简单搬运和装卸。

| 项目 | 标准 | ||
|---|---|---|---|
| 5轴(注1) | 6轴 | ||
| 系统型号 (注2) | VP-5243 | VP-6242 | |
| 单元型号 | VP-5243M | VP-6242M | |
| 机械臂全长 | 210(第1臂)+ 220(第2臂)=430mm | 210(第1臂)+ 210(第2臂)=420mm | |
| 机械臂偏置 | - | J3(前臂) : 75mm | |
| 最大运动区域 | R=500mm(工具安装面) R=430mm(点P:J5、J6的中心) | R=502mm(工具安装面) R=432mm(点P:J4、J5、J6的中心) | |
| 动作角度 | J1 : ±160° J2 : ±120° J3 : +136°, -128° (No J4轴) J5 : ±120° J6 : ±360° | J1 : ±160° J2 : ±120° J3 : +160°, +19° J4 : ±160° J5 : ±120° J6 : ±360° | |
| 最大可搬质量 | 2.5kg(3kg : 手臂前端向下) | 2kg(2.5kg : 手臂前端向下) | |
| 最大合成速度 | 3900mm/s(工具安装面的中心) | ||
| 位置重复精度(注3) | 在X、Y、Z各方向上 : ±0.02mm(工具安装面的中心) | ||
| 最大容许惯性力矩 | J5周围 : 0.040kgm2 J6周围 : 0.010kgm2 | J4,J5周围: 0.030kgm2 J6周围 : 0.007kgm2 | |
| 位置检测方式 | 绝对编码器 | ||
| 驱动电机和制动器 | 绝对编码器 | ||
| 用户用气压布管 | 4 系统 (φ4x4) | ||
| 用户用信号线 | 9芯(接近传感器等信号线) | ||
| 气源 | 工作压力 | 1.0 x 105Pa to 3.9 x 105Pa | |
| 许用最大压力 | 4.9 x 105Pa | ||
| 保护等级 | IP30 | ||
| 重量 | 约 13kg (29lb) | 约 15kg (32lb) | |
RC8
| Group | Item | Q'ty |
| Robot & Accessories | Robot unit | 1 |
| Motor & encoder cable (option) | 1 | |
| Sheet of direction indicator labels | 1 | |
| Connector set for hand control signals (for CN20 and CN21) | 1set | |
| Dowel pins (internally threaded positioning pin and diamond-shaped pin) | 1set | |
| Controller & Accessories | Robot controller | 1 |
| Power cable (5 m) | 1 | |
| Pendantless connector (Dummy connector) | 1 | |
| Software etc | WINCAPS III trial version installer disk | 1 |
| Manuals ("Manual Pack disk" and "Safety Precautions") | 1set | |
| Warning label | 1 |
RC7
| Group | Item | Q'ty |
| Robot & Accessories | Robot unit | 1 |
| Motor & encoder cable (option) | 1 | |
| Sheet of direction indicator labels | 1 | |
| Connector set for hand control signals (for CN20 and CN21) | 1set | |
| Dowel pins (internally threaded positioning pin and diamond-shaped pin) | 1set | |
| Controller & Accessories | Robot controller | 1 |
| Power cable (5 m) | 1 | |
| Pendantless connector (Dummy connector) | 1 | |
| Spare fuses for robot controller | 3 | |
| Spare output IC for robot controller | 1 | |
| Short sockets for robot controller 2 | 2 | |
| Software etc | WINCAPS III trial version installer disk | 1 |
| Manuals ("Manual Pack disk" and "Safety Precautions") | 1set | |
| Warning label | 1 |
| Type | Item | Part No. | ||
| I/O cables | Standard I/O cable set | Consisting of 8-m I/O cables for "Mini I/O" and "HAND I/O." | 4101490940 | |
| Consisting of 15-m I/O cables for "Mini I/O" and "HAND I/O." | 4101490950 | |||
| I/O cable for "Mini I/O" (68 pins) | 8 m | 410141-2700 | ||
| 15 m | 410141-2710 | |||
| I/O cable for "HAND I/O" (20 pins) | 8 m | 410141-1740 | ||
| 15 m | 410141-1750 | |||
| I/O cable for "Parallel I/O board" (96 pins) | 8 m | 410141-3050 | ||
| 15m | 410141-3060 | |||
| Operation devices | Teach pendant | With 4 m cable | 410100-1760 | |
| With 8 m cable | 410100-1770 | |||
| With 12 m cable | 410100-1780 | |||
| Mini-pendant kit (Incl. WINCAPS III Light version) | With 4 m cable | Japanese language version | 410109-0393 | |
| English language version | 410109-0403 | |||
| With 8 m cable | Japanese language version | 410109-0413 | ||
| English language version | 410109-0423 | |||
| With 12 m cable | Japanese language version | 410109-0433 | ||
| English language version | 410109-0443 | |||
| Pendant extension cable | 4 m | For TP / MP | 410141-3711 | |
| 8 m | For TP / MP | 410141-3721 | ||
| ForVS | Externalbatteryextensionunit | With4mcable | 410076-0360 | |
| With8mcable | 410076-0370 | |||
| With12mcable | 410076-0380 | |||
| Brakereleaseunit | With4mcable | 410191-0060 | ||
| With8mcable | 410191-0070 | |||
| With12mcable | 410191-0080 | |||
| Airpurgeunit | Onlyforprotectedtyperobots(IP67) | 410690-0050 | ||
SecondarmcoverR(withtappedholes) for VS-050/060 | Onlyforstandardtyperobots(IP40) | 411040-0950 | ||
SecondarmcoverR(withtappedholes) for VS-068/087 | Onlyforstandardtyperobots(IP40) | 411040-0500 | ||
StopperboltM8forJ2mechanicalends for VS-050/060 | Forthe2ndaxis | 410813-0970 | ||
StopperboltM5forJ3mechanicalends for VS-050/060 | Forthe3rdaxis | 410813-0950 | ||
StopperboltM10forJ2/J3mechanicalends for VS-068/087 | Forthe2ndand3rdaxes | 410813-0930 | ||
| ForHM | Flangekit | For20kgpayload | 410329-0080 | |
| For10kgpayload | 410329-0070 | |||
| ForHS | Flangekit | ForHS | 410329-0060 | |
| ForXR | Valveassembly 4-stationmanifoldvalve | Singleshipment(supplypart) | 410640-0230 | |
| Valveassembly 4-stationmanifoldvalve | Robotmountingshipping | 410640-0330 | ||
| Handcontrolcablingkit | 410879-0470 | |||
| Handcontrolcable | 2m | 410870-3350 | ||
| Full-rangestand | 411759-0010 | |||
| Half-rangestand | 411759-0020 | |||
任何个人或单位未经许可不得复制转载转刊 本网站涉及内容最终苏州威密科自动化设备有限公司所有 请勿建立镜像
Copyright 2020 版权所有:苏州威密科自动化设备有限公司
备案号:苏ICP备17047521号-1
技术支持:仕德伟科技