苏州公司联系方式:
邮箱:welike88@163.com
按最大工作范围可分为1000mm(VM-6083)和1300mm(VM-60B1)两种规格。
垂直多关节机器人系列动画介绍
最大可搬质量13kg(*1)。
最大允许惯性力矩 J4(J5)方向是 0.36kgm2 (3.7kgfcms2),J6方向是0.064Kgm2 (0.65kgfcms2),
增加了手的设计空间和应用空间。
*1: 可搬运质量超过11kg时,请以法兰面朝下±10°的姿势使用
机器人的臂宽仅130mm,减少了对周边环境的影响,为设备的小型化做出了贡献。

根据需求可以选择具有防尘防水功能的机型。

| 项目 | 标准 | ||
| 組件型号(*1) | VM-6083 | VM-60B1 | |
| 本体型号 | VM-6083D/M | VM-60B1D/M | |
| 軸数 | 6 | ||
| 位置检测方式 | 绝对编码器 | ||
| 驱动电机和制动器 | 全轴AC伺服电机 J2~J6帯制动器 | ||
| 机械臂全长 | 385(第1臂)+445(第2臂)=830mm | 520(第1臂)+590(第2臂)=1,110mm | |
| 臂偏移 | J1(回转): 180mm J3(前臂) : 100mm | ||
| 最大运动区域(P点) | 1,021mm | 1,298mm | |
| 动作角度 | J1:±170° J2:+135°,-90°, J3:+165°,-80° J4:±185°, J5:±120°, J6:±360° | J1:±170° J2:+135°,-90° J3:+168°,-80° J4:±185° J5:±120° J6:±360° | |
| 最大可搬质量 | 13kg(*5) | ||
| 最大合成速度 | 8300mm/s(工具安装面的中心 | ||
| 标准周期(*2) | 0.89sec | 0.95sec | |
| 位置重复精度(*3) | 在X、Y、Z各方向上 : ±0.05mm (工具安装面的中心) | 在X、Y、Z各方向上 : ±0.07mm (工具安装面的中心) | |
| 最大容许惯性力矩 | J4,J5周围 : 0.36kgm2 J6周围 : 0.064kgm2 | ||
| 用户用空气配管(*4) | 7系统(φ4x6,φ6x1)(φ4x6,φ6x1)电磁阀 (2位,双螺线管)×3 | ||
| 用户用信号线 | 10芯(接近传感器等信号线) | ||
| 气源 | 工作压力 | 1.0 x 105Pa to 3.9 x 105Pa | |
| 许用最大压力 | 4.9 x 105Pa | ||
| 保护等级 | IP40 | ||
| 重量 | 約82kg | 約88kg | |
RC8
| Group | Item | Q'ty |
| Robot & Accessories | Robot unit | 1 |
| Motor & encoder cable (option) | 1 | |
| Sheet of direction indicator labels | 1 | |
| Connector set for hand control signals (for CN20 and CN21) | 1set | |
| Controller & Accessories | Robot controller | 1 |
| Power cable (5 m) | 1 | |
| Pendantless connector (Dummy connector) | 1 | |
| Software etc | WINCAPS III trial version installer disk | 1 |
| Manuals ("Manual Pack disk" and "Safety Precautions") | 1set | |
| Warning label | 1 |
RC7
| Group | Item | Q'ty |
| Robot & Accessories | Robot unit | 1 |
| Motor & encoder cable (option) | 1 | |
| Sheet of direction indicator labels | 1 | |
| Connector set for hand control signals (for CN20 and CN21) | 1set | |
| Controller & Accessories | Robot controller | 1 |
| Power cable (5 m) | 1 | |
| Pendantless connector (Dummy connector) | 1 | |
| Spare fuses for robot controller | 3 | |
| Spare output IC for robot controller | 1 | |
| Short sockets for robot controller 2 | 2 | |
| Software etc | WINCAPS III trial version installer disk | 1 |
| Manuals ("Manual Pack disk" and "Safety Precautions") | 1set | |
| Warning label | 1 |
| Type | Item | Part No. | ||
| I/O cables | Standard I/O cable set | Consisting of 8-m I/O cables for "Mini I/O" and "HAND I/O." | 4101490940 | |
| Consisting of 15-m I/O cables for "Mini I/O" and "HAND I/O." | 4101490950 | |||
| I/O cable for "Mini I/O" (68 pins) | 8 m | 410141-2700 | ||
| 15 m | 410141-2710 | |||
| I/O cable for "HAND I/O" (20 pins) | 8 m | 410141-1740 | ||
| 15 m | 410141-1750 | |||
| I/O cable for "Parallel I/O board" (96 pins) | 8 m | 410141-3050 | ||
| 15m | 410141-3060 | |||
| Operation devices | Teach pendant | With 4 m cable | 410100-1760 | |
| With 8 m cable | 410100-1770 | |||
| With 12 m cable | 410100-1780 | |||
| Mini-pendant kit (Incl. WINCAPS III Light version) | With 4 m cable | Japanese language version | 410109-0393 | |
| English language version | 410109-0403 | |||
| With 8 m cable | Japanese language version | 410109-0413 | ||
| English language version | 410109-0423 | |||
| With 12 m cable | Japanese language version | 410109-0433 | ||
| English language version | 410109-0443 | |||
| Pendant extension cable | 4 m | For TP / MP | 410141-3711 | |
| 8 m | For TP / MP | 410141-3721 | ||
| ForVS | Externalbatteryextensionunit | With4mcable | 410076-0360 | |
| With8mcable | 410076-0370 | |||
| With12mcable | 410076-0380 | |||
| Brakereleaseunit | With4mcable | 410191-0060 | ||
| With8mcable | 410191-0070 | |||
| With12mcable | 410191-0080 | |||
| Airpurgeunit | Onlyforprotectedtyperobots(IP67) | 410690-0050 | ||
SecondarmcoverR(withtappedholes) for VS-050/060 | Onlyforstandardtyperobots(IP40) | 411040-0950 | ||
SecondarmcoverR(withtappedholes) for VS-068/087 | Onlyforstandardtyperobots(IP40) | 411040-0500 | ||
StopperboltM8forJ2mechanicalends for VS-050/060 | Forthe2ndaxis | 410813-0970 | ||
StopperboltM5forJ3mechanicalends for VS-050/060 | Forthe3rdaxis | 410813-0950 | ||
StopperboltM10forJ2/J3mechanicalends for VS-068/087 | Forthe2ndand3rdaxes | 410813-0930 | ||
| ForHM | Flangekit | For20kgpayload | 410329-0080 | |
| For10kgpayload | 410329-0070 | |||
| ForHS | Flangekit | ForHS | 410329-0060 | |
| ForXR | Valveassembly 4-stationmanifoldvalve | Singleshipment(supplypart) | 410640-0230 | |
| Valveassembly 4-stationmanifoldvalve | Robotmountingshipping | 410640-0330 | ||
| Handcontrolcablingkit | 410879-0470 | |||
| Handcontrolcable | 2m | 410870-3350 | ||
| Full-rangestand | 411759-0010 | |||
| Half-rangestand | 411759-0020 | |||
任何个人或单位未经许可不得复制转载转刊 本网站涉及内容最终苏州威密科自动化设备有限公司所有 请勿建立镜像
Copyright 2020 版权所有:苏州威密科自动化设备有限公司
备案号:苏ICP备17047521号-1
技术支持:仕德伟科技